Venipede
Height: 0.4mWeight: 5.3kg
Base Stats
HP30
Attack45
Defense59
Sp. Atk30
Sp. Def39
Speed57
Total260
Abilities
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Speed BoostHidden
Raises Speed one stage after each turn.
Training
Catch Rate
255 33.3%
Base Exp.
52
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Defense Curl | - | - | 40 | Raises user’s Defense by one stage. | ||
| 1 | Rollout | 30 | 90 | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||
| 5 | Poison Sting | 15 | 100 | 35 | Has a chance to poison the target. | ||
| 8 | Screech | - | 85 | 40 | Lowers the target’s Defense by two stages. | ||
| 12 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 15 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
| 19 | Poison Tail | 50 | 100 | 25 | Has an increased chance for a critical hit and a chance to poison the target. | ||
| 22 | Bug Bite | 60 | 100 | 20 | If target has a berry, inflicts double damage and uses the berry. | ||
| 26 | Venoshock | 65 | 100 | 10 | Inflicts double damage if the target is Poisoned. | ||
| 29 | Agility | - | - | 30 | Raises the user’s Speed by two stages. | ||
| 33 | Steamroller | 65 | 100 | 20 | Has a chance to make the target flinch. | ||
| 36 | Toxic | - | 90 | 10 | Badly poisons the target, inflicting more damage every turn. | ||
| 40 | Rock Climb | 90 | 85 | 20 | Has a chance to confuse the target. | ||
| 43 | Double-Edge | 120 | 100 | 15 | User receives 1/3 the damage inflicted in recoil. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
Trade required. Not found in the wild.
Pearl
Trade required. Not found in the wild.
Platinum
Trade required. Not found in the wild.
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
2 sourcesLostlorn ForestLv 20Walking30%
Pinwheel Forest InsideLv 15Walking15%
White
2 sourcesLostlorn ForestLv 20Walking30%
Pinwheel Forest InsideLv 15Walking15%
Black 2
2 sourcesLostlorn ForestLv 21Walking20%
Unova Route 20Lv 10Dark Grass20%
White 2
2 sourcesLostlorn ForestLv 21Walking20%
Unova Route 20Lv 10Dark Grass20%