Swablu
Height: 0.4mWeight: 1.2kg
Base Stats
HP45
Attack40
Defense60
Sp. Atk40
Sp. Def75
Speed50
Total310
Abilities
Natural Cure
Cures any major status ailment upon switching out.
Cloud NineHidden
Negates all effects of weather, but does not prevent the weather itself.
Training
Catch Rate
255 33.3%
Base Exp.
62
Base Friend.
70
Growth Rate
Slow Then Very Fast
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Growl | - | 100 | 40 | Lowers the target’s Attack by one stage. | ||
| 1 | Peck | 35 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 5 | Astonish | 30 | 100 | 15 | Has a chance to make the target flinch. | ||
| 9 | Sing | - | 55 | 15 | Puts the target to sleep. | ||
| 13 | Fury Attack | 15 | 85 | 20 | Hits 2-5 times in one turn. | ||
| 18 | Safeguard | - | - | 25 | Protects the user’s field from major status ailments and confusion for five turns. | ||
| 23 | Mist | - | - | 30 | Protects the user’s stats from being changed by enemy moves. | ||
| 28 | Take Down | 90 | 85 | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
| 32 | Natural Gift | - | 100 | 15 | Power and type depend on the held berry. | ||
| 36 | Mirror Move | - | - | 20 | Uses the target’s last used move. | ||
| 40 | Refresh | - | - | 20 | Cleanses the user of a burn, paralysis, or poison. | ||
| 45 | Dragon Pulse | 85 | 100 | 10 | Inflicts regular damage with no additional effect. | ||
| 50 | Perish Song | - | - | 5 | User and target both faint after three turns. |
Diamond
1 sourceSinnoh Route 211 East Towards Celestic TownLv 27Walking22%
Pearl
1 sourceSinnoh Route 211 East Towards Celestic TownLv 27Walking22%