Swablu
Height: 0.4mWeight: 1.2kg
Base Stats
HP45
Attack40
Defense60
Sp. Atk40
Sp. Def75
Speed50
Total310
Abilities
Natural Cure
Cures any major status ailment upon switching out.
Cloud NineHidden
Negates all effects of weather, but does not prevent the weather itself.
Training
Catch Rate
255 33.3%
Base Exp.
62
Base Friend.
70
Growth Rate
Slow Then Very Fast
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Growl | - | 100 | 40 | Lowers the target’s Attack by one stage. | ||
| 1 | Peck | 35 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 4 | Astonish | 30 | 100 | 15 | Has a chance to make the target flinch. | ||
| 8 | Sing | - | 55 | 15 | Puts the target to sleep. | ||
| 10 | Fury Attack | 15 | 85 | 20 | Hits 2-5 times in one turn. | ||
| 13 | Safeguard | - | - | 25 | Protects the user’s field from major status ailments and confusion for five turns. | ||
| 15 | Mist | - | - | 30 | Protects the user’s stats from being changed by enemy moves. | ||
| 18 | Round | 60 | 100 | 15 | Has double power if it’s used more than once per turn. | ||
| 21 | Natural Gift | - | 100 | 15 | Power and type depend on the held berry. | ||
| 25 | Take Down | 90 | 85 | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
| 29 | Refresh | - | - | 20 | Cleanses the user of a burn, paralysis, or poison. | ||
| 34 | Mirror Move | - | - | 20 | Uses the target’s last used move. | ||
| 39 | Cotton Guard | - | - | 10 | Raises the user’s Defense by three stages. | ||
| 42 | Dragon Pulse | 85 | 100 | 10 | Inflicts regular damage with no additional effect. | ||
| 48 | Perish Song | - | - | 5 | User and target both faint after three turns. |
Black 2
3 sourcesAbundant ShrineLv 33Walking20%
Unova Route 14Lv 33Walking20%
Abundant Shrine Hidden Grotto ShrineLv 35–39Hidden Grotto5%
White 2
3 sourcesAbundant ShrineLv 33Walking20%
Unova Route 14Lv 33Walking20%
Abundant Shrine Hidden Grotto ShrineLv 35–39Hidden Grotto5%