Sunkern
Height: 0.3mWeight: 1.8kg
Base Stats
HP30
Attack30
Defense30
Sp. Atk30
Sp. Def30
Speed30
Total180
Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Solar Power
Increases Special Attack to 1.5× but costs 1/8 max HP after each turn during strong sunlight.
Early BirdHidden
Makes sleep pass twice as quickly.
Training
Catch Rate
235 30.7%
Base Exp.
36
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | 25 | Drains half the damage inflicted to heal the user. | ||
| 6 | Growth | - | - | 20 | Raises the user’s Attack and Special Attack by one stage. | ||
| 13 | Mega Drain | 40 | 100 | 15 | Drains half the damage inflicted to heal the user. | ||
| 18 | Ingrain | - | - | 20 | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | ||
| 25 | Endeavor | - | 100 | 5 | Lowers the target’s HP to equal the user’s. | ||
| 30 | Sunny Day | - | - | 5 | Changes the weather to sunny for five turns. | ||
| 37 | Synthesis | - | - | 5 | Heals the user by half its max HP. Affected by weather. | ||
| 42 | Giga Drain | 75 | 100 | 10 | Drains half the damage inflicted to heal the user. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.