Sunkern
Height: 0.3mWeight: 1.8kg
Base Stats
HP30
Attack30
Defense30
Sp. Atk30
Sp. Def30
Speed30
Total180
Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Solar Power
Increases Special Attack to 1.5× but costs 1/8 max HP after each turn during strong sunlight.
Early BirdHidden
Makes sleep pass twice as quickly.
Training
Catch Rate
235 30.7%
Base Exp.
36
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | 25 | Drains half the damage inflicted to heal the user. | ||
| 1 | Growth | - | - | 20 | Raises the user’s Attack and Special Attack by one stage. | ||
| 4 | Ingrain | - | - | 20 | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | ||
| 7 | Grass Whistle | - | 55 | 15 | Puts the target to sleep. | ||
| 10 | Mega Drain | 40 | 100 | 15 | Drains half the damage inflicted to heal the user. | ||
| 13 | Leech Seed | - | 90 | 10 | Seeds the target, stealing HP from it every turn. | ||
| 16 | Razor Leaf | 55 | 95 | 25 | Has an increased chance for a critical hit. | ||
| 19 | Worry Seed | - | 100 | 10 | Changes the target’s ability to Insomnia. | ||
| 22 | Giga Drain | 75 | 100 | 10 | Drains half the damage inflicted to heal the user. | ||
| 25 | Endeavor | - | 100 | 5 | Lowers the target’s HP to equal the user’s. | ||
| 28 | Synthesis | - | - | 5 | Heals the user by half its max HP. Affected by weather. | ||
| 31 | Natural Gift | - | 100 | 15 | Power and type depend on the held berry. | ||
| 34 | Solar Beam | 120 | 100 | 10 | Requires a turn to charge before attacking. | ||
| 37 | Double-Edge | 120 | 100 | 15 | User receives 1/3 the damage inflicted in recoil. | ||
| 40 | Sunny Day | - | - | 5 | Changes the weather to sunny for five turns. | ||
| 43 | Seed Bomb | 80 | 100 | 15 | Inflicts regular damage with no additional effect. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
2 sourcesDiamond
1 sourceSinnoh Route 204 North Towards Floaroma TownLv 6Walking22%
Pearl
1 sourceSinnoh Route 204 North Towards Floaroma TownLv 6Walking22%
Platinum
1 sourceSinnoh Route 204 North Towards Floaroma TownLv 9Walking22%
HeartGold
3 sourcesJohto Safari Zone Zone MeadowLv 15Walking30%
Kanto Route 24Lv 10Walking30%
National ParkLv 12Walking25%
SoulSilver
3 sourcesJohto Safari Zone Zone MeadowLv 15Walking30%
Kanto Route 24Lv 10Walking30%
National ParkLv 12Walking25%
Black
1 sourceUnova Route 12Lv 47Walking40%
White
1 sourceUnova Route 12Lv 47Walking40%
Black 2
1 sourceUnova Route 20Lv 9Dark Grass76%
White 2
1 sourceUnova Route 20Lv 9Dark Grass76%