Snover
Height: 1.0mWeight: 50.5kg
Base Stats
HP60
Attack62
Defense50
Sp. Atk62
Sp. Def60
Speed40
Total334
Abilities
Snow Warning
Summons hail that lasts indefinitely upon entering battle.
SoundproofHidden
Protects against sound-based moves.
Training
Catch Rate
120 15.7%
Base Exp.
67
Base Friend.
70
Growth Rate
Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Leer | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 1 | Powder Snow | 40 | 100 | 25 | Has a chance to freeze the target. | ||
| 5 | Razor Leaf | 55 | 95 | 25 | Has an increased chance for a critical hit. | ||
| 9 | Icy Wind | 55 | 95 | 15 | Has a chance to lower the target’s Speed by one stage. | ||
| 13 | Grass Whistle | - | 55 | 15 | Puts the target to sleep. | ||
| 17 | Swagger | - | 85 | 15 | Raises the target’s Attack by two stages and confuses the target. | ||
| 21 | Mist | - | - | 30 | Protects the user’s stats from being changed by enemy moves. | ||
| 26 | Ice Shard | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 31 | Ingrain | - | - | 20 | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | ||
| 36 | Wood Hammer | 120 | 100 | 15 | User receives 1/3 the damage inflicted in recoil. | ||
| 41 | Blizzard | 110 | 70 | 5 | Has a chance to freeze the target. | ||
| 46 | Sheer Cold | - | 30 | 5 | Causes a one-hit KO. |
Diamond
5 sourcesAcuity LakefrontLv 34Walking25%
Sinnoh Route 216Lv 32Walking25%
Sinnoh Route 217Lv 34Walking25%
Mt Coronet Exterior BlizzardLv 38Walking20%
Mt Coronet Exterior SnowfallLv 38Walking20%
Pearl
5 sourcesAcuity LakefrontLv 34Walking25%
Sinnoh Route 216Lv 32Walking25%
Sinnoh Route 217Lv 34Walking25%
Mt Coronet Exterior BlizzardLv 38Walking20%
Mt Coronet Exterior SnowfallLv 38Walking20%