Shuckle
Height: 0.6mWeight: 20.5kg
Base Stats
HP20
Attack10
Defense230
Sp. Atk10
Sp. Def230
Speed5
Total505
Abilities
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Gluttony
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
ContraryHidden
Inverts stat changes.
Training
Catch Rate
190 24.8%
Base Exp.
177
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Constrict | 10 | 100 | 35 | Has a chance to lower the target’s Speed by one stage. | ||
| 1 | Withdraw | - | - | 40 | Raises the user’s Defense by one stage. | ||
| 9 | Bide | - | - | 10 | User waits for two turns, then hits back for twice the damage it took. | ||
| 14 | Encore | - | 100 | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||
| 22 | Safeguard | - | - | 25 | Protects the user’s field from major status ailments and confusion for five turns. | ||
| 27 | Wrap | 15 | 90 | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||
| 35 | Rest | - | - | 5 | User sleeps for two turns, completely healing itself. | ||
| 40 | Gastro Acid | - | 100 | 10 | Nullifies target’s ability until it leaves battle. | ||
| 48 | Power Trick | - | - | 10 | User swaps Attack and Defense. |
Diamond
1 sourceSinnoh Route 224Lv 23Walking8%
Pearl
1 sourceSinnoh Route 224Lv 23Walking8%
#213
Shuckle