Seaking
Height: 1.3mWeight: 39.0kg
Base Stats
HP80
Attack92
Defense65
Sp. Atk65
Sp. Def80
Speed68
Total450
Abilities
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
Lightning RodHidden
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Training
Catch Rate
60 7.8%
Base Exp.
158
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Peck | 35 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 1 | Poison Jab | 80 | 100 | 20 | Has a chance to poison the target. | ||
| 1 | Supersonic | - | 55 | 20 | Confuses the target. | ||
| 1 | Tail Whip | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 1 | Water Sport | - | - | 15 | Halves all Fire-type damage. | ||
| 11 | Horn Attack | 65 | 100 | 25 | Inflicts regular damage with no additional effect. | ||
| 17 | Water Pulse | 60 | 100 | 20 | Has a chance to confuse the target. | ||
| 21 | Flail | - | 100 | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||
| 27 | Aqua Ring | - | - | 20 | Restores 1/16 of the user’s max HP each turn. | ||
| 31 | Fury Attack | 15 | 85 | 20 | Hits 2-5 times in one turn. | ||
| 40 | Waterfall | 80 | 100 | 15 | Has a chance to make the target flinch. | ||
| 47 | Horn Drill | - | 30 | 5 | Causes a one-hit KO. | ||
| 56 | Agility | - | - | 30 | Raises the user’s Speed by two stages. | ||
| 63 | Megahorn | 120 | 85 | 10 | Inflicts regular damage with no additional effect. |
Platinum
15 sourcesLake AcuityLv 30–40Super Rod50%
Lake ValorLv 30–40Super Rod50%
Lake Verity After Galactic InterventionLv 30–40Super Rod50%
Lake Verity Before Galactic InterventionLv 30–40Super Rod50%
Sendoff SpringLv 30–40Super Rod45%
Sinnoh Route 203Lv 30–40Super Rod45%
Sinnoh Route 204 North Towards Floaroma TownLv 30–40Super Rod45%
Sinnoh Route 204 South Towards Jubilife CityLv 30–40Super Rod45%
Sinnoh Route 208Lv 30–40Super Rod45%
Sinnoh Route 209Lv 30–40Super Rod45%
Sinnoh Route 212 North Towards Hearthome CityLv 30–40Super Rod45%
Sinnoh Route 214Lv 30–40Super Rod45%
Sinnoh Route 229Lv 30–40Super Rod45%
Twinleaf TownLv 30–40Super Rod45%
Celestic TownLv 40–55Super Rod5%