Rotom
Height: 0.3mWeight: 0.3kg
Base Stats
HP50
Attack50
Defense77
Sp. Atk95
Sp. Def77
Speed91
Total440
Abilities
Levitate
Evades Ground moves.
Training
Catch Rate
45 5.9%
Base Exp.
154
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Astonish | 30 | 100 | 15 | Has a chance to make the target flinch. | ||
| 1 | Confuse Ray | - | 100 | 10 | Confuses the target. | ||
| 1 | Thunder Shock | 40 | 100 | 30 | Has a chance to paralyze the target. | ||
| 1 | Thunder Wave | - | 90 | 20 | Paralyzes the target. | ||
| 1 | Trick | - | 100 | 10 | User and target swap items. | ||
| 8 | Uproar | 90 | 100 | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||
| 15 | Double Team | - | - | 15 | Raises the user’s evasion by one stage. | ||
| 22 | Shock Wave | 60 | - | 20 | Never misses. | ||
| 29 | Ominous Wind | 60 | 100 | 5 | Has a chance to raise all of the user’s stats by one stage. | ||
| 36 | Substitute | - | - | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 43 | Electro Ball | - | 100 | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | ||
| 50 | Hex | 65 | 100 | 10 | Has double power if the target has a major status ailment. | ||
| 57 | Charge | - | - | 20 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ||
| 64 | Discharge | 80 | 100 | 15 | Has a chance to paralyze the target. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
1 sourceOld Chateau 2f Left RoomLv 15Only One100%
Pearl
1 sourceOld Chateau 2f Left RoomLv 15Only One100%
Platinum
1 sourceOld Chateau 2f Left RoomLv 20Only One100%
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
Trade required. Not found in the wild.
White
Trade required. Not found in the wild.
Black 2
Trade required. Not found in the wild.
White 2
Trade required. Not found in the wild.
#479
Rotom