Rhyperior
Height: 2.4mWeight: 282.8kg
Base Stats
HP115
Attack140
Defense130
Sp. Atk55
Sp. Def55
Speed40
Total535
Abilities
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Solid Rock
Decreases damage taken from super-effective moves by 1/4.
RecklessHidden
Strengthens recoil moves to 1.2× their power.
Training
Catch Rate
30 3.9%
Base Exp.
241
Base Friend.
70
Growth Rate
Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Fury Attack | 15 | 85 | 20 | Hits 2-5 times in one turn. | ||
| 1 | Horn Attack | 65 | 100 | 25 | Inflicts regular damage with no additional effect. | ||
| 1 | Poison Jab | 80 | 100 | 20 | Has a chance to poison the target. | ||
| 1 | Stomp | 65 | 100 | 20 | Has a chance to make the target flinch. | ||
| 1 | Tail Whip | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 19 | Scary Face | - | 100 | 10 | Lowers the target’s Speed by two stages. | ||
| 23 | Rock Blast | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
| 30 | Chip Away | 70 | 100 | 20 | Ignores the target’s stat modifiers. | ||
| 41 | Take Down | 90 | 85 | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
| 42 | Hammer Arm | 100 | 90 | 10 | Lowers user’s Speed by one stage. | ||
| 47 | Drill Run | 80 | 95 | 10 | Has an increased chance for a critical hit. | ||
| 56 | Stone Edge | 100 | 80 | 5 | Has an increased chance for a critical hit. | ||
| 62 | Earthquake | 100 | 100 | 10 | Inflicts regular damage and can hit Dig users. | ||
| 71 | Horn Drill | - | 30 | 5 | Causes a one-hit KO. | ||
| 77 | Megahorn | 120 | 85 | 10 | Inflicts regular damage with no additional effect. | ||
| 86 | Rock Wrecker | 150 | 90 | 5 | User foregoes its next turn to recharge. |
Black
Trade required. Not found in the wild.
White
Trade required. Not found in the wild.