Purrloin
Height: 0.4mWeight: 10.1kg
Base Stats
HP41
Attack50
Defense37
Sp. Atk50
Sp. Def37
Speed66
Total281
Abilities
Limber
Prevents paralysis.
Unburden
Doubles Speed upon using or losing a held item.
PranksterHidden
Raises non-damaging moves' priority by one stage.
Training
Catch Rate
255 33.3%
Base Exp.
56
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | 40 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 3 | Growl | - | 100 | 40 | Lowers the target’s Attack by one stage. | ||
| 6 | Assist | - | - | 20 | Randomly selects and uses one of the trainer’s other Pokémon’s moves. | ||
| 10 | Sand Attack | - | 100 | 15 | Lowers the target’s accuracy by one stage. | ||
| 12 | Fury Swipes | 18 | 80 | 15 | Hits 2-5 times in one turn. | ||
| 15 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 19 | Torment | - | 100 | 15 | Prevents the target from using the same move twice in a row. | ||
| 21 | Fake Out | 40 | 100 | 10 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | ||
| 24 | Hone Claws | - | - | 15 | Raises the user’s Attack and accuracy by one stage. | ||
| 28 | Assurance | 60 | 100 | 10 | Power is doubled if the target has already received damage this turn. | ||
| 30 | Slash | 70 | 100 | 20 | Has an increased chance for a critical hit. | ||
| 33 | Captivate | - | 100 | 20 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | ||
| 37 | Night Slash | 70 | 100 | 15 | Has an increased chance for a critical hit. | ||
| 39 | Snatch | - | - | 10 | Steals the target’s move, if it’s self-targeted. | ||
| 42 | Nasty Plot | - | - | 20 | Raises the user’s Special Attack by two stages. | ||
| 46 | Sucker Punch | 70 | 100 | 5 | Only works if the target is about to use a damaging move. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
Trade required. Not found in the wild.
Pearl
Trade required. Not found in the wild.
Platinum
Trade required. Not found in the wild.
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
3 sourcesDreamyardLv 8Walking40%
Unova Route 2Lv 4Walking20%
Unova Route 3Lv 9Walking20%
White
3 sourcesDreamyardLv 8Walking40%
Unova Route 2Lv 4Walking20%
Unova Route 3Lv 9Walking20%
Black 2
3 sourcesUnova Route 19Lv 2Walking50%
Unova Route 20Lv 10Dark Grass34%
Unova Route 3Lv 65Dark Grass20%
White 2
3 sourcesUnova Route 19Lv 2Walking50%
Unova Route 20Lv 10Dark Grass34%
Unova Route 3Lv 65Dark Grass20%