Pikachu
Height: 0.4mWeight: 6.0kg
Base Stats
HP35
Attack55
Defense40
Sp. Atk50
Sp. Def50
Speed90
Total320
Abilities
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning RodHidden
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Training
Catch Rate
190 24.8%
Base Exp.
112
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Growl | - | 100 | 40 | Lowers the target’s Attack by one stage. | ||
| 1 | Thunder Shock | 40 | 100 | 30 | Has a chance to paralyze the target. | ||
| 5 | Tail Whip | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 10 | Thunder Wave | - | 90 | 20 | Paralyzes the target. | ||
| 13 | Quick Attack | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 18 | Electro Ball | - | 100 | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | ||
| 21 | Double Team | - | - | 15 | Raises the user’s evasion by one stage. | ||
| 26 | Slam | 80 | 75 | 20 | Inflicts regular damage with no additional effect. | ||
| 29 | Thunderbolt | 90 | 100 | 15 | Has a chance to paralyze the target. | ||
| 34 | Feint | 30 | 100 | 10 | Hits through Protect and Detect. | ||
| 37 | Agility | - | - | 30 | Raises the user’s Speed by two stages. | ||
| 42 | Discharge | 80 | 100 | 15 | Has a chance to paralyze the target. | ||
| 45 | Light Screen | - | - | 30 | Reduces damage from special attacks by 50% for five turns. | ||
| 50 | Thunder | 110 | 70 | 10 | Has a chance to paralyze the target. |
Black
Trade required. Not found in the wild.
White
Trade required. Not found in the wild.