Nuzleaf
Height: 1.0mWeight: 28.0kg
Base Stats
HP70
Attack70
Defense40
Sp. Atk60
Sp. Def40
Speed60
Total340
Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Early Bird
Makes sleep pass twice as quickly.
PickpocketHidden
Steals attacking Pokémon's held items on contact.
Training
Catch Rate
120 15.7%
Base Exp.
119
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Pound | 40 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 1 | Razor Leaf | 55 | 95 | 25 | Has an increased chance for a critical hit. | ||
| 3 | Harden | - | - | 30 | Raises the user’s Defense by one stage. | ||
| 7 | Growth | - | - | 20 | Raises the user’s Attack and Special Attack by one stage. | ||
| 13 | Nature Power | - | - | 20 | Uses a move which depends upon the terrain. | ||
| 19 | Fake Out | 40 | 100 | 10 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | ||
| 25 | Torment | - | 100 | 15 | Prevents the target from using the same move twice in a row. | ||
| 31 | Feint Attack | 60 | - | 20 | Never misses. | ||
| 37 | Razor Wind | 80 | 100 | 10 | Requires a turn to charge before attacking. | ||
| 43 | Swagger | - | 85 | 15 | Raises the target’s Attack by two stages and confuses the target. | ||
| 49 | Extrasensory | 80 | 100 | 20 | Has a chance to make the target flinch. |
Diamond
2 sourcesSinnoh Route 229Lv 20Walking8%
Sinnoh Route 210 South Towards Solaceon TownLv 20Walking4%
Pearl
2 sourcesSinnoh Route 229Lv 20Walking8%
Sinnoh Route 210 South Towards Solaceon TownLv 20Walking4%