Mime Jr.
Height: 0.6mWeight: 13.0kg
Base Stats
HP20
Attack25
Defense45
Sp. Atk70
Sp. Def90
Speed60
Total310
Abilities
Soundproof
Protects against sound-based moves.
Filter
Decreases damage taken from super-effective moves by 1/4.
TechnicianHidden
Strengthens moves of 60 base power or less to 1.5× their power.
Training
Catch Rate
145 19.0%
Base Exp.
62
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Barrier | - | - | 20 | Raises the user’s Defense by two stages. | ||
| 1 | Confusion | 50 | 100 | 25 | Has a chance to confuse the target. | ||
| 1 | Tickle | - | 100 | 20 | Lowers the target’s Attack and Defense by one stage. | ||
| 4 | Copycat | - | - | 20 | Uses the target’s last used move. | ||
| 8 | Meditate | - | - | 40 | Raises the user’s Attack by one stage. | ||
| 11 | Double Slap | 15 | 85 | 10 | Hits 2-5 times in one turn. | ||
| 15 | Mimic | - | - | 10 | Copies the target’s last used move. | ||
| 18 | Encore | - | 100 | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||
| 22 | Light Screen | - | - | 30 | Reduces damage from special attacks by 50% for five turns. | ||
| 22 | Reflect | - | - | 20 | Reduces damage from physical attacks by half. | ||
| 25 | Psybeam | 65 | 100 | 20 | Has a chance to confuse the target. | ||
| 29 | Substitute | - | - | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 32 | Recycle | - | - | 10 | User recovers the item it last used up. | ||
| 36 | Trick | - | 100 | 10 | User and target swap items. | ||
| 39 | Psychic | 90 | 100 | 10 | Has a chance to lower the target’s Special Defense by one stage. | ||
| 43 | Role Play | - | - | 10 | Copies the target’s ability. | ||
| 46 | Baton Pass | - | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | ||
| 50 | Safeguard | - | - | 25 | Protects the user’s field from major status ailments and confusion for five turns. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
2 sourcesSinnoh Route 209Lv 16Walking41%
Sinnoh Route 210 South Towards Solaceon TownLv 18Walking37%
Pearl
Trade required. Not found in the wild.
Platinum
Trade required. Not found in the wild.
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
Trade required. Not found in the wild.
White
Trade required. Not found in the wild.
Black 2
Trade required. Not found in the wild.
White 2
Trade required. Not found in the wild.