Mew
Height: 0.4mWeight: 4.0kg
Base Stats
HP100
Attack100
Defense100
Sp. Atk100
Sp. Def100
Speed100
Total600
Abilities
Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Training
Catch Rate
45 5.9%
Base Exp.
270
Base Friend.
100
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Pound | 40 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 1 | Reflect Type | - | - | 15 | User becomes the target’s type. | ||
| 1 | Transform | - | - | 10 | User becomes a copy of the target until it leaves battle. | ||
| 10 | Mega Punch | 80 | 85 | 20 | Inflicts regular damage with no additional effect. | ||
| 20 | Metronome | - | - | 10 | Randomly selects and uses any move in the game. | ||
| 30 | Psychic | 90 | 100 | 10 | Has a chance to lower the target’s Special Defense by one stage. | ||
| 40 | Barrier | - | - | 20 | Raises the user’s Defense by two stages. | ||
| 50 | Ancient Power | 60 | 100 | 5 | Has a chance to raise all of the user’s stats by one stage. | ||
| 60 | Amnesia | - | - | 20 | Raises the user’s Special Defense by two stages. | ||
| 70 | Me First | - | - | 20 | Uses the target’s move against it before it attacks, with power increased by half. | ||
| 80 | Baton Pass | - | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | ||
| 90 | Nasty Plot | - | - | 20 | Raises the user’s Special Attack by two stages. | ||
| 100 | Aura Sphere | 80 | - | 20 | Never misses. |
Black 2
Trade required. Not found in the wild.
White 2
Trade required. Not found in the wild.
#151
Mew