Krabby
Height: 0.4mWeight: 6.5kg
Base Stats
HP30
Attack105
Defense90
Sp. Atk25
Sp. Def25
Speed50
Total325
Abilities
Hyper Cutter
Prevents Attack from being lowered by other Pokémon.
Shell Armor
Protects against critical hits.
Sheer ForceHidden
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
Training
Catch Rate
225 29.4%
Base Exp.
65
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Bubble | 40 | 100 | 30 | Has a chance to lower the target’s Speed by one stage. | ||
| 1 | Mud Sport | - | - | 15 | Halves all Electric-type damage. | ||
| 5 | Vise Grip | 55 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 9 | Leer | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 11 | Harden | - | - | 30 | Raises the user’s Defense by one stage. | ||
| 15 | Bubble Beam | 65 | 100 | 20 | Has a chance to lower the target’s Speed by one stage. | ||
| 19 | Mud Shot | 55 | 95 | 15 | Has a chance to lower the target’s Speed by one stage. | ||
| 21 | Metal Claw | 50 | 95 | 35 | Has a chance to raise the user’s Attack by one stage. | ||
| 25 | Stomp | 65 | 100 | 20 | Has a chance to make the target flinch. | ||
| 29 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
| 31 | Guillotine | - | 30 | 5 | Causes a one-hit KO. | ||
| 35 | Slam | 80 | 75 | 20 | Inflicts regular damage with no additional effect. | ||
| 39 | Brine | 65 | 100 | 10 | Has double power against Pokémon that have less than half their max HP remaining. | ||
| 41 | Crabhammer | 100 | 90 | 10 | Has an increased chance for a critical hit. | ||
| 45 | Flail | - | 100 | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
Black
3 sourcesDriftveil CityLv 35–55Super Rod55%
Unova Route 13Lv 35–55Super Rod55%
Unova Route 4Lv 35–55Super Rod55%
White
3 sourcesDriftveil CityLv 35–55Super Rod55%
Unova Route 13Lv 35–55Super Rod55%
Unova Route 4Lv 35–55Super Rod55%