Klink
Height: 0.3mWeight: 21.0kg
Base Stats
HP40
Attack55
Defense70
Sp. Atk45
Sp. Def60
Speed30
Total300
Abilities
Plus
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Minus
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Clear BodyHidden
Prevents stats from being lowered by other Pokémon.
Training
Catch Rate
130 17.0%
Base Exp.
60
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Vise Grip | 55 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 6 | Charge | - | - | 20 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ||
| 11 | Thunder Shock | 40 | 100 | 30 | Has a chance to paralyze the target. | ||
| 16 | Gear Grind | 50 | 85 | 15 | Hits twice in one turn. | ||
| 21 | Bind | 15 | 85 | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||
| 26 | Charge Beam | 50 | 90 | 10 | Has a chance to raise the user’s Special Attack by one stage. | ||
| 31 | Autotomize | - | - | 15 | Raises the user’s Speed by two stages and halves the user’s weight. | ||
| 36 | Mirror Shot | 65 | 85 | 10 | Has a chance to lower the target’s accuracy by one stage. | ||
| 39 | Screech | - | 85 | 40 | Lowers the target’s Defense by two stages. | ||
| 42 | Discharge | 80 | 100 | 15 | Has a chance to paralyze the target. | ||
| 45 | Metal Sound | - | 85 | 40 | Lowers the target’s Special Defense by two stages. | ||
| 48 | Shift Gear | - | - | 10 | Raises the user’s Attack by one stage and its Speed by two stages. | ||
| 51 | Lock-On | - | - | 5 | Ensures that the user’s next move will hit the target. | ||
| 54 | Zap Cannon | 120 | 50 | 5 | Has a chance to paralyze the target. | ||
| 57 | Hyper Beam | 150 | 90 | 5 | User foregoes its next turn to recharge. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
Trade required. Not found in the wild.
Pearl
Trade required. Not found in the wild.
Platinum
Trade required. Not found in the wild.
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
4 sourcesChargestone Cave 1fLv 25Walking29%
Chargestone Cave B1fLv 25Walking29%
Chargestone Cave B2fLv 25Walking26%
P2 LaboratoryLv 29Walking14%
White
4 sourcesChargestone Cave 1fLv 25Walking29%
Chargestone Cave B1fLv 25Walking29%
Chargestone Cave B2fLv 25Walking26%
P2 LaboratoryLv 29Walking14%
Black 2
3 sourcesChargestone Cave 1fLv 26Walking24%
Chargestone Cave B1fLv 29Walking24%
Chargestone Cave B2fLv 29Walking21%
White 2
3 sourcesChargestone Cave 1fLv 26Walking24%
Chargestone Cave B1fLv 29Walking24%
Chargestone Cave B2fLv 29Walking21%