Huntail
Height: 1.7mWeight: 27.0kg
Base Stats
HP55
Attack104
Defense105
Sp. Atk94
Sp. Def75
Speed52
Total485
Abilities
Swift Swim
Doubles Speed during rain.
Water VeilHidden
Prevents burns.
Training
Catch Rate
60 7.8%
Base Exp.
170
Base Friend.
70
Growth Rate
Slow Then Very Fast
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Whirlpool | 35 | 85 | 15 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||
| 8 | Bite | 60 | 100 | 25 | Has a chance to make the target flinch. | ||
| 15 | Screech | - | 85 | 40 | Lowers the target’s Defense by two stages. | ||
| 22 | Water Pulse | 60 | 100 | 20 | Has a chance to confuse the target. | ||
| 29 | Scary Face | - | 100 | 10 | Lowers the target’s Speed by two stages. | ||
| 36 | Crunch | 80 | 100 | 15 | Has a chance to lower the target’s Defense by one stage. | ||
| 43 | Baton Pass | - | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | ||
| 50 | Hydro Pump | 110 | 80 | 5 | Inflicts regular damage with no additional effect. |
Emerald
Evolve from Clamperl.