Gothorita
Height: 0.7mWeight: 18.0kg
Base Stats
HP60
Attack45
Defense70
Sp. Atk75
Sp. Def85
Speed55
Total390
Abilities
Frisk
Reveals an opponent's held item upon entering battle.
Competitive
Raises Special Attack by two stages upon having any stat lowered.
Shadow TagHidden
Prevents opponents from fleeing or switching out.
Training
Catch Rate
100 13.1%
Base Exp.
137
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Confusion | 50 | 100 | 25 | Has a chance to confuse the target. | ||
| 1 | Fake Tears | - | 100 | 20 | Lowers the target’s Special Defense by two stages. | ||
| 1 | Pound | 40 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 1 | Tickle | - | 100 | 20 | Lowers the target’s Attack and Defense by one stage. | ||
| 14 | Double Slap | 15 | 85 | 10 | Hits 2-5 times in one turn. | ||
| 16 | Psybeam | 65 | 100 | 20 | Has a chance to confuse the target. | ||
| 19 | Embargo | - | 100 | 15 | Target cannot use held items. | ||
| 24 | Feint Attack | 60 | - | 20 | Never misses. | ||
| 25 | Psyshock | 80 | 100 | 10 | Inflicts damage based on the target’s Defense, not Special Defense. | ||
| 28 | Flatter | - | 100 | 15 | Raises the target’s Special Attack by one stage and confuses the target. | ||
| 31 | Future Sight | 120 | 100 | 10 | Hits the target two turns later. | ||
| 34 | Heal Block | - | 100 | 15 | Prevents target from restoring its HP for five turns. | ||
| 39 | Psychic | 90 | 100 | 10 | Has a chance to lower the target’s Special Defense by one stage. | ||
| 43 | Telekinesis | - | - | 15 | Moves have 100% accuracy against the target for three turns. | ||
| 50 | Charm | - | 100 | 20 | Lowers the target’s Attack by two stages. | ||
| 53 | Magic Room | - | - | 10 | Negates held items for five turns. |
Black 2
3 sourcesUnova Route 9Lv 41Dark Grass50%
Strange House B1fLv 33Walking15%
Strange House 1fLv 34Walking5%
White 2
Trade required. Not found in the wild.