Gothita
Height: 0.4mWeight: 5.8kg
Base Stats
HP45
Attack30
Defense50
Sp. Atk55
Sp. Def65
Speed45
Total290
Abilities
Frisk
Reveals an opponent's held item upon entering battle.
Competitive
Raises Special Attack by two stages upon having any stat lowered.
Shadow TagHidden
Prevents opponents from fleeing or switching out.
Training
Catch Rate
200 26.1%
Base Exp.
58
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Pound | 40 | 100 | 35 | Inflicts regular damage with no additional effect. | ||
| 3 | Confusion | 50 | 100 | 25 | Has a chance to confuse the target. | ||
| 7 | Tickle | - | 100 | 20 | Lowers the target’s Attack and Defense by one stage. | ||
| 10 | Fake Tears | - | 100 | 20 | Lowers the target’s Special Defense by two stages. | ||
| 14 | Double Slap | 15 | 85 | 10 | Hits 2-5 times in one turn. | ||
| 16 | Psybeam | 65 | 100 | 20 | Has a chance to confuse the target. | ||
| 19 | Embargo | - | 100 | 15 | Target cannot use held items. | ||
| 24 | Feint Attack | 60 | - | 20 | Never misses. | ||
| 25 | Psyshock | 80 | 100 | 10 | Inflicts damage based on the target’s Defense, not Special Defense. | ||
| 28 | Flatter | - | 100 | 15 | Raises the target’s Special Attack by one stage and confuses the target. | ||
| 31 | Future Sight | 120 | 100 | 10 | Hits the target two turns later. | ||
| 33 | Heal Block | - | 100 | 15 | Prevents target from restoring its HP for five turns. | ||
| 37 | Psychic | 90 | 100 | 10 | Has a chance to lower the target’s Special Defense by one stage. | ||
| 40 | Telekinesis | - | - | 15 | Moves have 100% accuracy against the target for three turns. | ||
| 46 | Charm | - | 100 | 20 | Lowers the target’s Attack by two stages. | ||
| 48 | Magic Room | - | - | 10 | Negates held items for five turns. |
Black
2 sourcesUnova Route 16Lv 19Walking60%
Unova Route 5Lv 19Walking60%
White
Trade required. Not found in the wild.