Gligar
Height: 1.1mWeight: 64.8kg
Base Stats
HP65
Attack75
Defense105
Sp. Atk35
Sp. Def65
Speed85
Total430
Abilities
Hyper Cutter
Prevents Attack from being lowered by other Pokémon.
Sand Veil
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
ImmunityHidden
Prevents poison.
Training
Catch Rate
60 7.8%
Base Exp.
86
Base Friend.
70
Growth Rate
Medium Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | 15 | 100 | 35 | Has a chance to poison the target. | ||
| 4 | Sand Attack | - | 100 | 15 | Lowers the target’s accuracy by one stage. | ||
| 7 | Harden | - | - | 30 | Raises the user’s Defense by one stage. | ||
| 10 | Knock Off | 65 | 100 | 20 | Target drops its held item. | ||
| 13 | Quick Attack | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 16 | Fury Cutter | 40 | 95 | 20 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||
| 19 | Feint Attack | 60 | - | 20 | Never misses. | ||
| 22 | Acrobatics | 55 | 100 | 15 | Has double power if the user has no held item. | ||
| 27 | Slash | 70 | 100 | 20 | Has an increased chance for a critical hit. | ||
| 30 | U-turn | 70 | 100 | 20 | User must switch out after attacking. | ||
| 35 | Screech | - | 85 | 40 | Lowers the target’s Defense by two stages. | ||
| 40 | X-Scissor | 80 | 100 | 15 | Inflicts regular damage with no additional effect. | ||
| 45 | Sky Uppercut | 85 | 90 | 15 | Inflicts regular damage and can hit Bounce and Fly users. | ||
| 50 | Swords Dance | - | - | 20 | Raises the user’s Attack by two stages. | ||
| 55 | Guillotine | - | 30 | 5 | Causes a one-hit KO. |
Black 2
4 sourcesUnova Route 15Lv 63Dark Grass50%
Unova Route 11Lv 41Dark Grass30%
Unova Route 23Lv 54Dark Grass20%
Unova Route 23 Hidden GrottoLv 50–54Hidden Grotto5%
White 2
4 sourcesUnova Route 15Lv 63Dark Grass50%
Unova Route 11Lv 41Dark Grass30%
Unova Route 23Lv 54Dark Grass20%
Unova Route 23 Hidden GrottoLv 50–54Hidden Grotto5%