Duskull
Height: 0.8mWeight: 15.0kg
Base Stats
HP20
Attack40
Defense90
Sp. Atk30
Sp. Def90
Speed25
Total295
Abilities
Levitate
Evades Ground moves.
FriskHidden
Reveals an opponent's held item upon entering battle.
Training
Catch Rate
190 24.8%
Base Exp.
59
Base Friend.
35
Growth Rate
Fast
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Leer | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 1 | Night Shade | - | 100 | 15 | Inflicts damage equal to the user’s level. | ||
| 6 | Disable | - | 100 | 20 | Disables the target’s last used move for 1-8 turns. | ||
| 9 | Foresight | - | - | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | ||
| 14 | Astonish | 30 | 100 | 15 | Has a chance to make the target flinch. | ||
| 17 | Confuse Ray | - | 100 | 10 | Confuses the target. | ||
| 22 | Shadow Sneak | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 25 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 30 | Curse | - | - | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||
| 33 | Will-O-Wisp | - | 85 | 15 | Burns the target. | ||
| 38 | Hex | 65 | 100 | 10 | Has double power if the target has a major status ailment. | ||
| 41 | Mean Look | - | - | 5 | Prevents the target from leaving battle. | ||
| 46 | Payback | 50 | 100 | 10 | Power is doubled if the target has already moved this turn. | ||
| 49 | Future Sight | 120 | 100 | 10 | Hits the target two turns later. |
Black 2
Trade required. Not found in the wild.
White 2
Trade required. Not found in the wild.