Dunsparce
Height: 1.5mWeight: 14.0kg
Base Stats
HP100
Attack70
Defense70
Sp. Atk65
Sp. Def65
Speed45
Total415
Abilities
Serene Grace
Doubles the chance of moves' extra effects occurring.
Run Away
Ensures success fleeing from wild battles.
RattledHidden
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
Training
Catch Rate
190 24.8%
Base Exp.
145
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Rage | 20 | 100 | 20 | If the user is hit after using this move, its Attack rises by one stage. | ||
| 5 | Defense Curl | - | - | 40 | Raises user’s Defense by one stage. | ||
| 9 | Yawn | - | - | 10 | Target sleeps at the end of the next turn. | ||
| 13 | Glare | - | 100 | 30 | Paralyzes the target. | ||
| 17 | Rollout | 30 | 90 | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||
| 21 | Spite | - | 100 | 10 | Lowers the PP of the target’s last used move by 4. | ||
| 25 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 29 | Screech | - | 85 | 40 | Lowers the target’s Defense by two stages. | ||
| 33 | Roost | - | - | 5 | Heals the user by half its max HP. | ||
| 37 | Take Down | 90 | 85 | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
| 41 | Ancient Power | 60 | 100 | 5 | Has a chance to raise all of the user’s stats by one stage. | ||
| 45 | Dig | 80 | 100 | 10 | User digs underground, dodging all attacks, and hits next turn. | ||
| 49 | Endeavor | - | 100 | 5 | Lowers the target’s HP to equal the user’s. | ||
| 53 | Flail | - | 100 | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
Platinum
1 sourceSinnoh Route 208Lv 18Walking40%
#206
Dunsparce