Drapion
Height: 1.3mWeight: 61.5kg
Base Stats
HP70
Attack90
Defense110
Sp. Atk60
Sp. Def75
Speed95
Total500
Abilities
Battle Armor
Protects against critical hits.
Sniper
Strengthens critical hits to inflict 3× damage rather than 2×.
Keen EyeHidden
Prevents accuracy from being lowered.
Training
Catch Rate
45 5.9%
Base Exp.
175
Base Friend.
70
Growth Rate
Slow
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Bite | 60 | 100 | 25 | Has a chance to make the target flinch. | ||
| 1 | Fire Fang | 65 | 95 | 15 | Has a chance to burn the target and a chance to make the target flinch. | ||
| 1 | Ice Fang | 65 | 95 | 15 | Has a chance to freeze the target and a chance to make the target flinch. | ||
| 1 | Knock Off | 65 | 100 | 20 | Target drops its held item. | ||
| 1 | Leer | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 1 | Poison Sting | 15 | 100 | 35 | Has a chance to poison the target. | ||
| 1 | Thunder Fang | 65 | 95 | 15 | Has a chance to paralyze the target and a chance to make the target flinch. | ||
| 9 | Pin Missile | 25 | 95 | 20 | Hits 2-5 times in one turn. | ||
| 13 | Acupressure | - | - | 30 | Raises one of a friendly Pokémon’s stats at random by two stages. | ||
| 16 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 20 | Bug Bite | 60 | 100 | 20 | If target has a berry, inflicts double damage and uses the berry. | ||
| 23 | Poison Fang | 50 | 100 | 15 | Has a chance to badly poison the target. | ||
| 27 | Venoshock | 65 | 100 | 10 | Inflicts double damage if the target is Poisoned. | ||
| 30 | Hone Claws | - | - | 15 | Raises the user’s Attack and accuracy by one stage. | ||
| 34 | Toxic Spikes | - | - | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | ||
| 38 | Night Slash | 70 | 100 | 15 | Has an increased chance for a critical hit. | ||
| 43 | Scary Face | - | 100 | 10 | Lowers the target’s Speed by two stages. | ||
| 49 | Crunch | 80 | 100 | 15 | Has a chance to lower the target’s Defense by one stage. | ||
| 57 | Cross Poison | 70 | 100 | 20 | Has an increased chance for a critical hit and a chance to poison the target. |
FireRed
Trade required. Not found in the wild.
LeafGreen
Trade required. Not found in the wild.
Ruby
Trade required. Not found in the wild.
Sapphire
Trade required. Not found in the wild.
Emerald
Trade required. Not found in the wild.
Diamond
6 sourcesGreat Marsh Area 1Lv 26Walking10%
Great Marsh Area 2Lv 26Walking10%
Great Marsh Area 3Lv 24Walking10%
Great Marsh Area 4Lv 24Walking10%
Great Marsh Area 5Lv 22Walking10%
Great Marsh Area 6Lv 22Walking10%
Pearl
6 sourcesGreat Marsh Area 1Lv 26Walking10%
Great Marsh Area 2Lv 26Walking10%
Great Marsh Area 3Lv 24Walking10%
Great Marsh Area 4Lv 24Walking10%
Great Marsh Area 5Lv 22Walking10%
Great Marsh Area 6Lv 22Walking10%
Platinum
6 sourcesGreat Marsh Area 1Lv 28Walking10%
Great Marsh Area 2Lv 28Walking10%
Great Marsh Area 3Lv 28Walking10%
Great Marsh Area 4Lv 28Walking10%
Great Marsh Area 5Lv 27Walking10%
Great Marsh Area 6Lv 27Walking10%
HeartGold
Trade required. Not found in the wild.
SoulSilver
Trade required. Not found in the wild.
Black
Trade required. Not found in the wild.
White
Trade required. Not found in the wild.
Black 2
Evolve from Skorupi.
White 2
Evolve from Skorupi.