Cryogonal
Height: 1.1mWeight: 148.0kg
Base Stats
HP80
Attack50
Defense50
Sp. Atk95
Sp. Def135
Speed105
Total515
Abilities
Levitate
Evades Ground moves.
Training
Catch Rate
25 3.3%
Base Exp.
180
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Bind | 15 | 85 | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||
| 5 | Ice Shard | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 9 | Sharpen | - | - | 30 | Raises the user’s Attack by one stage. | ||
| 13 | Rapid Spin | 50 | 100 | 40 | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | ||
| 17 | Icy Wind | 55 | 95 | 15 | Has a chance to lower the target’s Speed by one stage. | ||
| 21 | Haze | - | - | 30 | Resets all Pokémon’s stats, accuracy, and evasion. | ||
| 21 | Mist | - | - | 30 | Protects the user’s stats from being changed by enemy moves. | ||
| 25 | Aurora Beam | 65 | 100 | 20 | Has a chance to lower the target’s Attack by one stage. | ||
| 29 | Acid Armor | - | - | 20 | Raises the user’s Defense by two stages. | ||
| 33 | Ice Beam | 90 | 100 | 10 | Has a chance to freeze the target. | ||
| 37 | Light Screen | - | - | 30 | Reduces damage from special attacks by 50% for five turns. | ||
| 37 | Reflect | - | - | 20 | Reduces damage from physical attacks by half. | ||
| 41 | Slash | 70 | 100 | 20 | Has an increased chance for a critical hit. | ||
| 45 | Confuse Ray | - | 100 | 10 | Confuses the target. | ||
| 49 | Recover | - | - | 5 | Heals the user by half its max HP. | ||
| 53 | Solar Beam | 120 | 100 | 10 | Requires a turn to charge before attacking. | ||
| 57 | Night Slash | 70 | 100 | 15 | Has an increased chance for a critical hit. | ||
| 61 | Sheer Cold | - | 30 | 5 | Causes a one-hit KO. |
Black
1 sourceTwist Mountain B1f 3fLv 31Walking8%
White
1 sourceTwist Mountain B1f 3fLv 31Walking8%
#615
Cryogonal