Butterfree
Height: 1.1mWeight: 32.0kg
Base Stats
HP60
Attack45
Defense50
Sp. Atk90
Sp. Def80
Speed70
Total395
Abilities
Compound Eyes
Increases moves' accuracy to 1.3×.
Tinted LensHidden
Doubles damage inflicted with not-very-effective moves.
Training
Catch Rate
45 5.9%
Base Exp.
178
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Confusion | 50 | 100 | 25 | Has a chance to confuse the target. | ||
| 12 | Poison Powder | - | 75 | 35 | Poisons the target. | ||
| 12 | Sleep Powder | - | 75 | 15 | Puts the target to sleep. | ||
| 12 | Stun Spore | - | 75 | 30 | Paralyzes the target. | ||
| 16 | Gust | 40 | 100 | 35 | Inflicts regular damage and can hit Pokémon in the air. | ||
| 18 | Supersonic | - | 55 | 20 | Confuses the target. | ||
| 22 | Whirlwind | - | - | 20 | Immediately ends wild battles. Forces trainers to switch Pokémon. | ||
| 24 | Psybeam | 65 | 100 | 20 | Has a chance to confuse the target. | ||
| 28 | Silver Wind | 60 | 100 | 5 | Has a chance to raise all of the user’s stats by one stage. | ||
| 30 | Tailwind | - | - | 15 | For three turns, friendly Pokémon have doubled Speed. | ||
| 34 | Rage Powder | - | - | 20 | Redirects the target’s single-target effects to the user for this turn. | ||
| 36 | Safeguard | - | - | 25 | Protects the user’s field from major status ailments and confusion for five turns. | ||
| 40 | Captivate | - | 100 | 20 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | ||
| 42 | Bug Buzz | 90 | 100 | 10 | Has a chance to lower the target’s Special Defense by one stage. | ||
| 46 | Quiver Dance | - | - | 20 | Raises the user’s Special Attack, Special Defense, and Speed by one stage each. |
Black
Trade required. Not found in the wild.
White
1 sourceUnova Route 12Lv 50Grass Spots5%