Blitzle
Height: 0.8mWeight: 29.8kg
Base Stats
HP45
Attack60
Defense32
Sp. Atk50
Sp. Def32
Speed76
Total295
Abilities
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Motor Drive
Absorbs Electric moves, raising Speed one stage.
Sap SipperHidden
Absorbs Grass moves, raising Attack one stage.
Training
Catch Rate
190 24.8%
Base Exp.
59
Base Friend.
70
Growth Rate
Medium
| Lvl | Move | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Quick Attack | 40 | 100 | 30 | Inflicts regular damage with no additional effect. | ||
| 4 | Tail Whip | - | 100 | 30 | Lowers the target’s Defense by one stage. | ||
| 8 | Charge | - | - | 20 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ||
| 11 | Shock Wave | 60 | - | 20 | Never misses. | ||
| 15 | Thunder Wave | - | 90 | 20 | Paralyzes the target. | ||
| 18 | Flame Charge | 50 | 100 | 20 | Inflicts regular damage. Raises the user’s Speed by one stage. | ||
| 22 | Pursuit | 40 | 100 | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | ||
| 25 | Spark | 65 | 100 | 20 | Has a chance to paralyze the target. | ||
| 29 | Stomp | 65 | 100 | 20 | Has a chance to make the target flinch. | ||
| 32 | Discharge | 80 | 100 | 15 | Has a chance to paralyze the target. | ||
| 36 | Agility | - | - | 30 | Raises the user’s Speed by two stages. | ||
| 39 | Wild Charge | 90 | 100 | 15 | User receives 1/4 the damage it inflicts in recoil. | ||
| 43 | Thrash | 120 | 100 | 10 | Hits every turn for 2-3 turns, then confuses the user. |
Black
1 sourceUnova Route 3Lv 8Walking40%
White
1 sourceUnova Route 3Lv 8Walking40%